LQH-08-09
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LQH-08-09

The Futur Ligue
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le deal à ne pas rater :
Bon plan achat en duo : 2ème robot cuiseur Moulinex Companion ...
600 €
Voir le deal

 

 5 octobre

Aller en bas 
AuteurMessage
Max926
Amateur
Max926


Masculin Nombre de messages : 87
Age : 29
Date d'inscription : 14/01/2009

5 octobre Empty
MessageSujet: 5 octobre   5 octobre I_icon_minitimeVen 16 Jan 2009 - 18:14

----------------------------------------------------------------------------
5/10/2008
----------------------------------------------------------------------------

Ottawa Senators 6 , Boston Bruins 2
Shots: 31 - 19
5 octobre 1686 PP: 0 of 3 (5 shots), Passing:76/96=79 %, Challenges:51/60=83 %
5 octobre 786542 PP: 0 of 2 (5 shots), Passing:54/65=83 %, Challenges:36/44=80 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 612350 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:37 1-0 5 octobre 1686 Jason Spezza [1] (Dany Heatley)
07:43 2-0 5 octobre 1686 Antoine Vermette [1] (Mike Fisher, Jason Smith)
------------------------------------------------------------
24:35 3-0 5 octobre 1686 Dean McAmmond [1] (Chris Phillips, Mike Green)
30:08 3-1 5 octobre 786542 Chuck Kobasew [1] (P.J. Axelsson, Marc Savard)
30:41 4-1 5 octobre 1686 Mike Fisher [1] (Dean McAmmond)
39:34 4-2 5 octobre 786542 Milan Lucic [1] (Michael Ryder)SH
------------------------------------------------------------
41:46 5-2 5 octobre 1686 Dany Heatley [1] (Daniel Alfredsson)
44:56 6-2 5 octobre 1686 Daniel Alfredsson [1] (Dany Heatley, Jason Spezza)
------------------------------------------------------------
Penalty summary:
-----------------
00:52 5 octobre 786542 Marco Sturm (2 min for hooking)
------------------------------------------------------------
36:01 5 octobre 786542 Peter Schaefer (2 min for roughing)
36:01 5 octobre 1686 Anton Volchenkov (2 min for roughing)
37:13 5 octobre 1686 Daniel Alfredsson (2 min for roughing)
39:29 5 octobre 786542 Marc Savard (2 min for cross-checking)
------------------------------------------------------------
47:02 5 octobre 786542 Phil Kessel (2 min for hooking)
59:44 5 octobre 1686 Jarkko Ruutu (2 min for hooking)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 1 3 0 3 0 0 11.20 7
L Jim O'Brien 0 0 1 0 0 0 0 1 13.50 6
R Chris Kelly 0 0 1 0 0 0 0 0 14.40 6
R Daniel Alfredsson 1 1 5 2 1 0 2 3 20.20 9
C Josh Hennessy 0 0 1 0 1 0 0 0 9.00 6
C Antoine Vermette 1 0 3 1 0 1 0 1 13.50 8
C Mike Fisher 1 1 3 2 1 0 0 0 16.30 8
C Jason Spezza 1 1 6 0 0 0 0 3 20.20 8
L Nick Foligno 0 0 0 2 1 0 0 0 9.00 7
L Jarkko Ruutu 0 0 0 1 0 0 2 1 13.50 6
L Dean McAmmond 1 1 4 0 1 0 0 0 14.50 8
L Dany Heatley 1 2 6 1 2 0 0 3 20.20 9
D Brendan Bell 0 0 0 0 0 1 0 2 20.10 7
D Jason Smith 0 1 1 1 0 0 0 1 16.50 7
D Anton Volchenkov 0 0 1 1 0 1 2 1 23.00 8
D Christoph Schubert 0 0 0 0 1 2 0 0 19.40 7
D Chris Phillips 0 1 1 2 0 0 0 1 13.50 7
D Mike Green 0 1 0 0 1 0 0 3 26.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Gerber 2 0 17 0 0 60.00 6
G Alex Auld 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Blake Wheeler 0 0 1 0 1 0 0 0 6.50 6
R Phil Kessel 0 0 1 0 0 0 2 0 14.50 6
R Chuck Kobasew 1 0 2 0 0 0 0 -2 14.20 7
R Michael Ryder 0 1 1 3 1 0 0 -1 18.40 8
C Martin St. Pierre 0 0 1 0 0 0 0 0 6.40 5
C Petteri Nokelainen 0 0 2 1 0 2 0 0 14.30 7
C Marc Savard 0 1 1 0 2 0 2 -2 15.00 6
C Patrice Bergeron 0 0 1 1 0 0 0 -2 16.30 6
L Milan Lucic 1 0 2 1 1 0 0 1 8.30 7
L Peter Schaefer 0 0 2 0 2 0 2 -1 20.10 7
L P.J. Axelsson 0 1 1 2 0 1 0 -3 18.10 7
L Marco Sturm 0 0 0 3 0 0 2 -2 18.30 7
D Shane Hnidy 0 0 0 2 0 2 0 0 16.20 7
D Andrew Ference 0 0 2 1 0 0 0 -1 16.40 5
D Aaron Ward 0 0 1 2 0 1 0 -3 25.00 6
D Andrew Alberts 0 0 1 2 0 2 0 1 19.00 7
D Andrew Bodnarchuk 0 0 1 0 0 0 0 -2 16.30 5
D Zdeno Chara 0 0 4 2 1 1 0 -3 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Fernandez 6 0 25 0 0 60.00 4
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dany Heatley
2nd star: Daniel Alfredsson
3rd star: Mike Fisher

Notes for Ottawa Senators:

Notes for Boston Bruins:

Other notes:

Farm game result:
Grand Rapids Griffins 4( 23) , Providence Bruins 6( 45)
------------------------------------------------------------
0-1 PRO Shawn Thornton (Vladimír Sobotka, Johnny Boychuk)
0-2 PRO Mikko Lehtonen (Levi Nelson, David Krejci)
1-2 GRD Jesse Winchester (Alexander Nikulin)
1-3 PRO Byron Bitz (Mark Stuart, David Krejci)
2-3 GRD Ilya Zubov (Danny Bois, Jesse Winchester)
3-3 GRD Jeremy Yablonski (Alexander Nikulin)
3-4 PRO Jeff Lovecchio (Wacey Rabbit)
3-5 PRO Matt Lashoff (Shawn Thornton, Jeremy Reich)
4-5 GRD Alexander Nikulin (Ilya Zubov)
4-6 PRO Shawn Thornton (Vladimír Sobotka)

Goalies: Brian Elliott - Tuukka Rask
Revenir en haut Aller en bas
Max926
Amateur
Max926


Masculin Nombre de messages : 87
Age : 29
Date d'inscription : 14/01/2009

5 octobre Empty
MessageSujet: Re: 5 octobre   5 octobre I_icon_minitimeVen 16 Jan 2009 - 18:14

----------------------------------------------------------------------------
5/10/2008
----------------------------------------------------------------------------

Buffalo Sabres 3 , Chicago Blackhawks 5
Shots: 31 - 29
5 octobre 883899 PP: 2 of 5 (12 shots), Passing:60/71=84 %, Challenges:37/45=80 %
5 octobre 431609 PP: 1 of 3 (8 shots), Passing:64/77=83 %, Challenges:34/40=82 %
Attendance: 18297 of 18595 (HSBC Arena)
Ticket income: 572696 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:58 1-0 5 octobre 883899 Maxim Afinogenov [1] (Derek Roy)PP
12:43 2-0 5 octobre 883899 Jochen Hecht [1] (Tim Connolly)
------------------------------------------------------------
27:37 2-1 5 octobre 431609 Patrick Sharp [1] (Jonathan Toews, Brent Sopel)PP
29:24 2-2 5 octobre 431609 Craig Adams [1] (Patrick Sharp, Duncan Keith)
------------------------------------------------------------
41:34 3-2 5 octobre 883899 Thomas Vanek [1] (Nathan Paetsch, Jaroslav Spacek)PP
55:09 3-3 5 octobre 431609 Jonathan Toews [1] (Patrick Sharp, Patrick Kane)
57:11 3-4 5 octobre 431609 Robert Lang [1] (Brent Sopel, Brian Campbell)
59:55 3-5 5 octobre 431609 Patrick Sharp [2] (Duncan Keith, Cristobal Huet) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:24 5 octobre 431609 Andrew Ladd (2 min for elbowing)
07:49 5 octobre 431609 Kris Versteeg (2 min for high-sticking)
09:16 5 octobre 431609 Craig Adams (2 min for hooking)
10:02 5 octobre 431609 Ben Eager (2 min for roughing)
10:02 5 octobre 883899 Tim Connolly (2 min for roughing)
------------------------------------------------------------
26:42 5 octobre 883899 Jaroslav Spacek (2 min for elbowing)
32:01 5 octobre 431609 David Bolland (2 min for holding the stick)
38:18 5 octobre 431609 Dustin Byfuglien (5 min for attempt to injury)
38:18 5 octobre 431609 Dustin Byfuglien (10 min game misconduct)
------------------------------------------------------------
43:27 5 octobre 883899 Craig Rivet (2 min for high-sticking)
51:44 5 octobre 883899 Mathieu Darche (2 min for elbowing)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Drew Stafford 0 0 1 0 1 0 0 -1 9.50 6
R Ales Kotalik 0 0 0 0 2 0 0 0 11.10 5
R Jason Pominville 0 0 2 0 1 0 0 1 14.40 6
R Maxim Afinogenov 1 0 4 0 0 0 0 -3 19.00 6
C Adam Mair 0 0 1 0 0 0 0 0 8.00 6
C Paul Gaustad 0 0 2 1 2 0 0 -1 17.30 6
C Derek Roy 0 1 2 2 0 0 0 0 18.20 7
C Tim Connolly 0 1 3 0 0 0 2 -2 18.10 7
L Mathieu Darche 0 0 0 0 0 0 2 0 5.10 6
L Daniel Paillé 0 0 1 0 0 1 0 -1 13.20 6
L Thomas Vanek 1 0 3 0 0 0 0 -2 17.50 7
L Jochen Hecht 1 0 3 0 0 0 0 0 21.40 7
D Andrej Sekera 0 0 0 0 0 1 0 -1 10.40 5
D Henrik Tallinder 0 0 2 2 0 0 0 0 16.00 8
D Toni Lydman 0 0 3 0 0 0 0 -2 28.30 7
D Nathan Paetsch 0 1 1 3 0 3 0 -1 18.10 8
D Jaroslav Spacek 0 1 3 0 1 1 2 0 18.40 7
D Craig Rivet 0 0 2 3 1 0 2 -2 28.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 5 0 24 0 0 58.50 5
G Patrick Lalime 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kris Versteeg 0 0 1 1 0 1 2 0 4.30 7
R Dustin Byfuglien 0 0 0 2 0 2 15 0 11.10 6
R Martin Havlat 0 0 3 0 0 0 0 2 15.10 6
R Patrick Kane 0 1 3 0 2 0 0 1 20.10 7
C Bryan Bickell 0 0 1 0 0 0 0 0 4.30 6
C David Bolland 0 0 0 0 0 1 2 0 12.10 5
C Robert Lang 1 0 4 0 0 0 0 2 15.10 8
C Jonathan Toews 1 1 3 0 0 0 0 1 15.50 8
L Ben Eager 0 0 1 1 0 1 2 0 12.50 7
L Andrew Ladd 0 0 0 0 1 0 2 0 20.50 8
L Craig Adams 1 0 3 5 0 0 2 2 16.50 9
L Patrick Sharp 2 2 5 0 1 0 0 1 18.30 9
D James Wisniewski 0 0 1 2 0 1 0 0 19.00 8
D Brent Seabrook 0 0 0 2 0 0 0 1 22.30 7
D Duncan Keith 0 2 0 1 0 0 0 2 20.10 7
D Cam Barker 0 0 2 0 0 2 0 0 14.20 7
D Brent Sopel 0 2 1 0 0 0 0 1 20.30 7
D Brian Campbell 0 1 1 2 0 0 0 2 23.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 3 1 28 0 0 60.00 8
G Nikolai Khabibulin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrick Sharp
2nd star: Jonathan Toews
3rd star: Craig Adams

Notes for Buffalo Sabres:

Notes for Chicago Blackhawks:

Other notes:

Farm game result:
Rochester Americans 4( 26) , Norfolk Admirals 3( 24)
------------------------------------------------------------
0-1 NOR Troy Brouwer (Jack Skille, Pascal Pelletier)
1-1 ROC Felix Schütz (Tim Kennedy, Mike Card)
1-2 NOR Matt Walker (Troy Brouwer)
1-3 NOR Pascal Pelletier (Jack Skille)
2-3 ROC Chris Butler (Tim Kennedy)
3-3 ROC Michael Kostka (Felix Schütz)
4-3 ROC Felix Schütz (Tim Kennedy)

Goalies: Adam Dennis - Corey Crawford
Revenir en haut Aller en bas
Max926
Amateur
Max926


Masculin Nombre de messages : 87
Age : 29
Date d'inscription : 14/01/2009

5 octobre Empty
MessageSujet: Re: 5 octobre   5 octobre I_icon_minitimeVen 16 Jan 2009 - 18:14

----------------------------------------------------------------------------
5/10/2008
----------------------------------------------------------------------------

Philadelphia Flyers 3 , Vancouver Canucks 4
Shots: 19 - 21
5 octobre 89431 PP: 1 of 5 (4 shots), Passing:66/81=81 %, Challenges:37/46=78 %
5 octobre 764306 PP: 1 of 3 (2 shots), Passing:68/83=81 %, Challenges:32/40=78 %
Attendance: 19167 of 19519 (First Union Center)
Ticket income: 598011 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:33 1-0 5 octobre 89431 Lasse Kukkonen [1] (Daniel Brière, Joffrey Lupul)PP
------------------------------------------------------------
29:12 1-1 5 octobre 764306 Daniel Sedin [1] (Henrik Sedin, Sami Salo)
34:18 1-2 5 octobre 764306 Kyle Wellwood [1] (Matt Pettinger, Pavol Demitra)PP
36:38 2-2 5 octobre 89431 Mike Knuble [1] (Mike Richards, Braydon Coburn)
------------------------------------------------------------
42:28 2-3 5 octobre 764306 Steve Bernier [1] (Willie Mitchell, Kevin Bieksa)
58:41 3-3 5 octobre 89431 Daniel Brière [1] (Steve Eminger, Scott Hartnell) WG
------------------------------------------------------------
61:03 3-4 5 octobre 764306 Matt Pettinger [1] (Steve Bernier)
Penalty summary:
-----------------
05:31 5 octobre 764306 Lukas Krajicek (2 min for tripping)
07:27 5 octobre 764306 Jason Krog (2 min for hooking)
13:13 5 octobre 764306 Taylor Pyatt (2 min for tripping)
15:38 5 octobre 89431 Mike Knuble (2 min for boarding)
17:51 5 octobre 764306 Mattias Öhlund (2 min for high-sticking)
------------------------------------------------------------
24:11 5 octobre 764306 Matt Pettinger (2 min for high-sticking)
27:12 5 octobre 89431 Steve Eminger (2 min for slashing)
32:41 5 octobre 89431 Joffrey Lupul (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stefan Ruzicka 0 0 3 0 0 0 0 -1 12.50 6
R Scottie Upshall 0 0 0 1 0 1 0 0 11.30 6
R Joffrey Lupul 0 1 1 2 0 0 2 -1 18.50 7
R Scott Hartnell 0 1 4 2 2 2 0 1 20.00 8
C Glen Metropolit 0 0 0 0 1 0 0 0 7.40 4
C Jeff Carter 0 0 0 1 1 1 0 0 14.20 6
C Mike Richards 0 1 0 2 0 0 0 -1 13.30 7
C Daniel Brière 1 1 4 0 0 0 0 1 20.30 8
L James Van Riemsdyk 0 0 0 0 1 0 0 0 7.40 6
L Patrick Thoresen 0 0 1 0 0 1 0 0 11.30 5
L Mike Knuble 1 0 2 1 0 1 2 -2 19.10 7
L Simon Gagné 0 0 4 1 2 0 0 1 20.30 7
D Derian Hatcher 0 0 0 0 1 0 0 -1 17.20 6
D Braydon Coburn 0 1 1 0 1 0 0 -1 15.00 6
D Steve Eminger 0 1 0 2 0 0 2 1 24.50 7
D Lasse Kukkonen 1 0 3 1 0 2 0 0 19.10 8
D Ossi Väänänen 0 0 1 0 0 0 0 -2 17.30 6
D Kimmo Timonen 0 0 0 0 0 0 0 1 28.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antero Niittymäki 4 0 17 0 0 61.00 4
G Martin Biron 0 0 0 0 0 0.00 0

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Shannon 0 0 1 1 1 0 0 0 8.10 6
R Taylor Pyatt 0 0 3 2 0 2 2 0 14.30 8
R Steve Bernier 1 1 1 2 0 0 0 2 12.00 9
R Pavol Demitra 0 1 2 3 0 0 0 -1 19.00 8
C Jason Krog 0 0 1 0 0 0 2 0 8.10 6
C Ryan Kesler 0 0 0 1 1 1 0 0 17.40 7
C Kyle Wellwood 1 0 2 0 0 0 0 0 19.10 8
C Henrik Sedin 0 1 3 0 0 1 0 1 21.10 7
L Jeff Cowan 0 0 1 0 1 0 0 0 8.10 6
L Mason Raymond 0 0 1 0 0 0 0 0 12.30 6
L Matt Pettinger 1 1 4 1 0 0 2 2 14.20 8
L Daniel Sedin 1 0 5 0 0 0 0 -1 19.10 7
D Alexander Edler 0 0 0 2 1 2 0 0 13.40 6
D Willie Mitchell 0 1 1 0 2 0 0 2 19.50 7
D Sami Salo 0 1 0 2 1 0 0 -1 27.40 7
D Lukas Krajicek 0 0 0 0 0 1 2 0 14.00 6
D Kevin Bieksa 0 1 0 3 0 1 0 2 18.50 8
D Mattias Öhlund 0 0 0 2 0 1 2 -1 28.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 3 0 16 0 0 61.00 5
G Curtis Sanford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Steve Bernier
2nd star: Matt Pettinger
3rd star: Pavol Demitra

Notes for Philadelphia Flyers:

Notes for Vancouver Canucks:
-Pavol Demitra scored the 700th point of his career.

Other notes:

Farm game result:
Philadelphia Phantoms 2( 29) , Manitoba Moose 2( 25)
------------------------------------------------------------
1-0 PHL Jared Ross (Danny Syvret)
1-1 MAN Jannik Hansen (Michael Grabner, Ryan Johnson)
2-1 PHL Arron Asham (Mathias Joggi)
2-2 MAN Ryan Johnson (Mark Cullen)

Goalies: Michael-Lee Teslak - Karl Goehring
Revenir en haut Aller en bas
Max926
Amateur
Max926


Masculin Nombre de messages : 87
Age : 29
Date d'inscription : 14/01/2009

5 octobre Empty
MessageSujet: Re: 5 octobre   5 octobre I_icon_minitimeVen 16 Jan 2009 - 18:14

----------------------------------------------------------------------------
5/10/2008
----------------------------------------------------------------------------

Colorado Avalanche 2 , Detroit Red Wings 3
Shots: 18 - 44
5 octobre 593152 PP: 1 of 1 (3 shots), Passing:55/68=80 %, Challenges:17/27=60 %
5 octobre 300922 PP: 0 of 8 (16 shots), Passing:80/88=90 %, Challenges:39/50=76 %
Attendance: 18017 of 18129 (Pepsi Center)
Ticket income: 547717 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:02 0-1 5 octobre 300922 Johan Franzén [1] (Brad Stuart, Valtteri Filppula)
11:14 0-2 5 octobre 300922 Niklas Kronwall [1] (Johan Franzén, Valtteri Filppula)
------------------------------------------------------------
28:26 1-2 5 octobre 593152 Paul Stastny [1] (Wes O'Neill, Milan Hejduk)
36:33 2-2 5 octobre 593152 Milan Hejduk [1] (Wojtek Wolski, Paul Stastny)PP
38:17 2-3 5 octobre 300922 Marian Hossa [1] (Pavel Datsyuk)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
14:26 5 octobre 593152 T.J. Hensick (2 min for high-sticking)
------------------------------------------------------------
25:56 5 octobre 593152 Wes O'Neill (2 min for elbowing)
32:14 5 octobre 593152 Ben Guite (2 min for roughing)
35:06 5 octobre 300922 Jiri Hudler (2 min for hooking)
39:58 5 octobre 593152 Ian Laperriere (2 min for tripping)
------------------------------------------------------------
42:02 5 octobre 593152 Wes O'Neill (2 min for hooking)
43:53 5 octobre 593152 Ruslan Salei (2 min for hooking)
49:42 5 octobre 593152 Brett Clark (2 min for roughing)
53:48 5 octobre 593152 T.J. Hensick (2 min for tripping)
------------------------------------------------------------

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brian Willsie 0 0 1 1 3 1 0 -1 8.10 5
R Marek Svatos 0 0 1 1 0 1 0 0 20.10 7
R Ian Laperriere 0 0 2 1 0 0 2 -1 14.10 6
R Milan Hejduk 1 1 2 1 0 0 0 0 16.10 7
C T.J. Hensick 0 0 0 1 0 0 4 -1 7.10 6
C Ben Guite 0 0 2 1 2 2 2 0 10.50 6
C Tyler Arnason 0 0 1 0 0 0 0 -1 8.50 6
C Paul Stastny 1 1 2 0 0 0 0 0 16.10 7
L Cody McLeod 0 0 0 0 0 0 0 -1 7.10 5
L Wojtek Wolski 0 1 2 0 0 0 0 0 13.30 7
L Darcy Tucker 0 0 2 4 0 1 0 -1 20.20 8
L Ryan Smyth 0 0 1 0 0 0 0 0 20.20 7
D Jordan Leopold 0 0 1 5 1 5 0 0 19.20 8
D Daniel Tjärnqvist 0 0 0 2 0 0 0 -1 19.40 5
D Wes O'Neill 0 1 0 0 4 0 4 -1 25.40 5
D Ruslan Salei 0 0 0 1 0 0 2 0 18.00 6
D Brett Clark 0 0 0 2 0 1 2 -1 14.20 7
D John-Michael Liles 0 0 2 1 0 0 0 -1 23.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Peter Budaj 3 0 41 0 0 59.20 10
G Andrew Raycroft 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Daniel Cleary 0 0 1 1 0 1 0 0 6.10 7
R Mikael Samuelsson 0 0 3 1 0 0 0 0 20.00 7
R Tomas Holmström 0 0 5 2 1 0 0 2 13.30 8
R Marian Hossa 1 0 4 0 0 0 0 0 20.20 8
C Darren Helm 0 0 1 0 1 0 0 0 6.10 6
C Kris Draper 0 0 2 0 0 0 0 0 9.40 7
C Valtteri Filppula 0 2 3 0 1 0 0 2 21.30 7
C Henrik Zetterberg 0 0 2 0 2 0 0 0 21.10 7
L Kirk Maltby 0 0 1 4 1 4 0 0 7.40 7
L Jiri Hudler 0 0 4 1 2 3 2 0 21.00 7
L Johan Franzén 1 1 3 0 1 0 0 2 10.50 9
L Pavel Datsyuk 0 1 4 0 0 0 0 0 20.30 7
D Andreas Lilja 0 0 0 0 0 0 0 0 10.10 6
D Niklas Kronwall 1 0 1 1 1 0 0 2 24.50 8
D Brian Rafalski 0 0 3 0 0 0 0 0 25.00 7
D Brett Lebda 0 0 0 1 1 2 0 0 10.20 6
D Brad Stuart 0 1 3 0 0 0 0 2 23.00 8
D Nicklas Lidström 0 0 4 1 0 0 0 0 26.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 2 0 16 0 0 60.00 6
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Johan Franzén
2nd star: Milan Hejduk
3rd star: Marian Hossa

Notes for Colorado Avalanche:
-Milan Hejduk scored the 600th point of his career.

Notes for Detroit Red Wings:
-Marian Hossa scored the 300th goal of his career.

Other notes:

Farm game result:
Hershey Bears 5( 27) , Kansas City Blades 1( 22)
------------------------------------------------------------
0-1 KCB Andreas Engqvist (Dick Axelsson, Mikko Maenpaa)
1-1 HER Darcy Campbell (Nathan Smith, Philippe Dupuis)
2-1 HER David Jones (Darcy Campbell, Nathan Smith)
3-1 HER Philippe Dupuis (Nathan Smith)
4-1 HER Tyler McGregor (Marty Sertich)
5-1 HER Scott Parker

Goalies: Jason Bacashihua - Jimmy Howard
Revenir en haut Aller en bas
Max926
Amateur
Max926


Masculin Nombre de messages : 87
Age : 29
Date d'inscription : 14/01/2009

5 octobre Empty
MessageSujet: Re: 5 octobre   5 octobre I_icon_minitimeVen 16 Jan 2009 - 18:15

----------------------------------------------------------------------------
5/10/2008
----------------------------------------------------------------------------

Phoenix Coyotes 4 , St. Louis Blues 5
Shots: 28 - 26
5 octobre 704723 PP: 0 of 5 (9 shots), Passing:66/88=75 %, Challenges:33/37=86 %
5 octobre 593275 PP: 1 of 5 (6 shots), Passing:70/86=81 %, Challenges:44/53=81 %
Attendance: 15174 of 16210 (America West Arena)
Ticket income: 467359 Match televised: No

Boxscore for the game:
------------------------------------------------------------
18:11 0-1 5 octobre 593275 Jay McKee [1] (Jay McClement, Nick Schultz)PP
------------------------------------------------------------
28:25 1-1 5 octobre 704723 Zbynek Michalek [1] (Keith Yandle, Steven Reinprecht)
33:02 2-1 5 octobre 704723 Peter Mueller [1] (Kyle Turris, Derek Morris)
33:28 3-1 5 octobre 704723 Kyle Turris [1] (Ed Jovanovski, Olli Jokinen)
34:12 3-2 5 octobre 593275 Brad Boyes [1] (Paul Kariya, Andy McDonald)
38:42 3-3 5 octobre 593275 Paul Kariya [1] (Anson Carter, Dan Hinote)
------------------------------------------------------------
47:08 4-3 5 octobre 704723 Ed Jovanovski [1] (Olli Jokinen, Peter Mueller)
48:13 4-4 5 octobre 593275 Keith Tkachuk [1] (Brad Boyes, Jay McClement)
------------------------------------------------------------
61:01 4-5 5 octobre 593275 Keith Tkachuk [2] (Jay McClement, Jay McKee)
Penalty summary:
-----------------
03:46 5 octobre 704723 Jeff Hoggan (2 min for hooking)
05:38 5 octobre 704723 Olli Jokinen (2 min for high-sticking)
10:53 5 octobre 593275 Brendan Shanahan (2 min for cross-checking)
14:03 5 octobre 593275 Steve Regier (2 min for high-sticking)
17:39 5 octobre 704723 Matt Jones (2 min for tripping)
19:45 5 octobre 593275 Brendan Shanahan (2 min for elbowing)
------------------------------------------------------------
23:03 5 octobre 593275 Dan Hinote (5 min for fighting)
23:03 5 octobre 704723 Ed Jovanovski (5 min for fighting)
30:09 5 octobre 704723 Joël Perrault (2 min for tripping)
39:23 5 octobre 593275 Brad Boyes (2 min for hooking)
------------------------------------------------------------
43:05 5 octobre 593275 Yan Stastny (2 min for hooking)
44:38 5 octobre 704723 Shane Doan (2 min for roughing)
44:38 5 octobre 593275 Jay McKee (2 min for roughing)
51:07 5 octobre 704723 Todd Fedoruk (2 min for roughing)
------------------------------------------------------------

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Daniel Winnik 0 0 1 0 0 0 0 0 7.50 6
R Joël Perrault 0 0 0 0 0 1 2 0 10.10 5
R Kyle Turris 1 1 3 0 1 0 0 3 18.20 8
R Shane Doan 0 0 4 2 0 2 2 -3 21.50 7
C Martin Hanzal 0 0 0 2 0 0 0 0 7.50 7
C Mike Zigomanis 0 0 1 0 0 0 0 0 10.10 7
C Steven Reinprecht 0 1 2 0 0 0 0 -1 15.30 7
C Olli Jokinen 0 2 2 0 0 0 2 1 20.40 8
L Jeff Hoggan 0 0 0 2 0 0 2 0 7.50 6
L Todd Fedoruk 0 0 0 3 1 2 2 0 13.00 7
L Garth Murray 0 0 2 0 0 0 0 0 19.50 7
L Peter Mueller 1 1 4 2 0 0 0 0 21.40 8
D Matt Jones 0 0 0 1 0 0 2 0 11.20 6
D Keith Yandle 0 1 1 0 0 0 0 0 18.00 7
D Derek Morris 0 1 1 1 0 0 0 0 29.30 7
D David Hale 0 0 0 3 1 2 0 0 12.40 7
D Zbynek Michalek 1 0 3 5 1 1 0 0 19.50 8
D Ed Jovanovski 1 1 6 4 0 1 5 0 31.00 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 5 0 21 0 0 61.00 4
G Mikael Tellqvist 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dan Hinote 0 1 1 1 2 0 5 -1 13.40 7
R Alexander Steen 0 0 0 0 0 1 0 -1 14.30 7
R Brad Boyes 1 1 6 2 0 0 2 3 18.30 10
R Anson Carter 0 1 1 0 0 0 0 -1 19.40 7
C Yan Stastny 0 0 1 1 0 0 2 -1 6.30 7
C Trent Whitfield 0 0 0 1 0 0 0 -1 11.10 6
C Jay McClement 0 3 1 0 0 0 0 2 13.50 8
C Andy McDonald 0 1 3 0 0 0 0 0 19.00 7
L Steve Regier 0 0 1 1 0 0 2 -1 6.30 6
L Brendan Shanahan 0 0 1 0 0 1 4 -1 17.10 6
L Keith Tkachuk 2 0 5 0 1 0 0 2 13.50 8
